Directors and Executive officers
As of April 1, 2026
| Position | Name | Responsibilities |
|---|---|---|
| Chairman | Masakatsu Sato | |
| President | Manatomo Yoneyama | Head of Information and Technology |
| Deputy President | Futoshi Itani | Head of Asset Management Business |
| Director, Senior Managing Executive Officer | Takumi Fujisawa | Deputy Head of Asset Management Business (Asset Management Unit) |
| Director, Senior Managing Executive Officer | Kazuteru Wakao | Head of Corporate Business |
| Director, Senior Managing Executive Officer | Riro Sato | |
| Director, Managing Executive Officer | Yuki Takada | |
| Director, Managing Executive Officer | Naoki Ishibe | |
| Director, Managing Executive Officer | Takahiro Yoshida | |
| Director, Managing Executive Officer | Masanori Watanabe | |
| Director, Managing Executive Officer | Kiyotaka Maita | Head of Wealth Management Business |
| Director | Masaru Hashimoto | |
| Director | Kazuya Oyama | |
| Director | Hideki Kanda* | |
| Director | Kazumi Torii* | |
| Director | Etsuko Kobayashi* | |
| Director(Member of Audit and Supervisory Committee) | Shigenori Ikemura | |
| Director(Member of Audit and Supervisory Committee) | Makito Oono | |
| Director(Member of Audit and Supervisory Committee) | Junko Sasaki* | |
| Director(Member of Audit and Supervisory Committee) | Michiko Achilles* | |
| Director(Member of Audit and Supervisory Committee) | Hidefumi Date* | |
| Deputy Chairman Executive Officer | Nobuaki Yamaguchi | |
| Senior Managing Executive Officer | Takafumi Arimura | Head of Kansai Region |
| Managing Executive Officer | Junya Ueda | |
| Managing Executive Officer | Atsushi Matsumoto | |
| Managing Executive Officer | Nobuhisa Takahashi | |
| Managing Executive Officer | Takehiko Sakaue | |
| Managing Executive Officer | Chikako Matsumoto | |
| Managing Executive Officer | Yoshihiko Yanagi | Head of Nagoya Region |
| Managing Executive Officer | Hirohiko Doi | Head of Real Estate Business |
| Managing Executive Officer | Masayuki Okamoto | |
| Managing Executive Officer | Nobuo Murakami | |
| Managing Executive Officer | Hisato Nakano | Deputy Head of Asset Management Business (Investor Services Unit) |
| Managing Executive Officer | Akira Matsumoto | |
| Managing Executive Officer | Takahiro Ishige | Deputy Head of Information and Technology |
| Managing Executive Officer | Izumi Chihara | |
| Managing Executive Officer | Natsumi Kurashima | |
| Managing Executive Officer | Tomoya Hirano | Head of Global Markets Business |
| Managing Executive Officer | Kazue Yamazaki | |
| Managing Executive Officer | Kiwafumi Shimizu | Deputy Head of Asset Management Business (Client Services Unit) |
| Managing Executive Officer | Hidemasa Tamai | |
| Managing Executive Officer | Tsutomu Oota | Head of Global Credit Risk Management |
| Managing Executive Officer | Morito Matsumura | Deputy Head of Corporate Business (Head of Stock Transfer Agency Unit) |
*External director defined in Article 2, Item 15 of the Companies Act.